![]() |
![]() |
| S-6S COYOTE II | |||
Specifications and Performance |
|||
SPECIFICATIONS |
|
| Wing Span | 30.4 ft |
| Area | 136.35 sq ft |
| Mean Chord | 4 ft 6 in |
| Aspect | 6.73 |
| Length | Length 20 ft 9 in |
| Height * | 7 ft 8 in |
| Cockpit Width | 45 in |
| Headroom | 39 in |
| Legroom | 41 in |
| Number of Seats | 2 |
| Doors | 2 |
| Landing Gear** | F/TD/TR |
| Baggage Volume *** | 6 cu ft |
| Baggage Capacity | 50 lbs |
| Auxiliary Baggage Volume | 7 cu ft |
| Auxiliary Baggage Capacity | 30 lbs |
| Fuel Capacity | 18 gal US |
| POWER PLANT | 912 UL/912 ULS |
| Engine | Rotax 912 UL/912 ULS |
| Output | 80 hp/100 HP |
| Oil Capacity † | 3.0 qts |
| Coolant Capacity | 4.4 qts |
| Propeller Diameter | 66 in to 72 in |
| Propeller Type | Wood |
| Gear Reduction | 1:2.27/1:2.43 |
| Fuel G.P.H. | 4.5 / 5 gal @ 75% |
| PERFORMANCE | |
| Take Off Roll | 220 ft/210 ft |
| Rate of Climb | 950 fpm/1250 fpm |
| Service Ceiling | 14,000 ft/16,000 ft |
| Cruise | 110 mph/115 mph |
| VNE | 130 mph |
| Stall Clean | 41 mph |
| Stall Flaps | 36 mph |
| Roll Rate | 80° /sec |
| Glide Ratio | 9:1 |
| Landing Roll | 260 ft |
| Endurance | 3.5 hrs/3 hrs |
| Range | 385 miles/345 miles |
| WEIGHTS AND LOADINGS | |
| Gross Weight | 1200 lbs |
| Empty Weight | 675 lbs |
| Useful Load | 525 lbs |
| Wing Loading | 8.7 lbs |
| Power Loading | 15 lbs / 12 lbs |
| Limit Load Factors | +4 -2 |
| * Trike height is shown, Taildraggers are 6 ft | |
| **F/TD/TR = Fixed Taildragger/Trike | |
| *** Baggage Compartment optional | |
| † Includes 2-cycle injection or 4-cycle crankcase oil | |
| Performance at sea level and maximum gorss weight. | |