![]() |
![]() |
| S-6LS COYOTE II |
Specifications and Performance for Trike and Tail Wheel |
SPECIFICATIONS |
|
| Wing Span | 30.4 ft |
| Area | 136.35 sq ft |
| Mean Chord | 4 ft 6 in |
| Aspect | 6.73 |
| Length | Length 20 ft 9 in |
| Height * | 7 ft 8 in |
| Cockpit Width | 45 in |
| Headroom | 39 in |
| Legroom | 41 in |
| Number of Seats | 2 |
| Doors | 2 |
| Landing Gear** | F/TD/TR |
| Baggage Volume *** | 6 cu ft |
| Baggage Capacity | 50 lbs |
| Auxiliary Baggage Volume | 7 cu ft |
| Auxiliary Baggage Capacity | 30 lbs |
| Fuel Capacity | 18 gal US |
| POWER PLANT | 912 ULS |
| Engine | 912 ULS |
| Output | 100 HP |
| Oil Capacity † | 3.0 qts |
| Coolant Capacity | 4.4 qts |
| Propeller Type | Composite |
| Gear Reduction | 1:2.43 |
| Fuel G.P.H. | 5 gal @ 75% |
| PERFORMANCE | |
| Take Off Roll | 342 ft |
| Rate of Climb | 950 fpm |
| Service Ceiling | 16,000 ft |
| Cruise | 115 mph |
| VNE | 130 mph |
| Stall Clean | 44 mph |
| Stall Flaps | 36 mph |
| Roll Rate | 80° /sec |
| Glide Ratio | 9:1 |
| Landing Roll | 260 ft |
| Endurance | 3 hrs |
| Range | 345 miles |
| WEIGHTS AND LOADINGS | |
| Gross Weight | 1232 lbs |
| Empty Weight | 675 lbs |
| Useful Load | 557 lbs |
| Wing Loading | 8.9 lbs |
| Power Loading | 12.32 lbs |
| Limit Load Factors | +4 -2 |
| * Trike height is shown, Taildraggers are 6 ft | |
| **F/TD/TR = Fixed Taildragger/Trike | |
| Performance at sea level and maximum gorss weight. | |