![]() |
| S-7LS |
| Specifications and Performance |
| SPECIFICATIONS | |
| Wing Span | 29 ft 3 in |
| Area | 147.1 sq ft |
| Mean Chord | 5 ft |
| Aspect | 5.85:1 |
| Length | 23 ft. 3in. |
| Height | 6 ft 3 in |
| Cockpit Width | 30 in |
| Headroom.Front/Rear | 42 in/36 in |
| Legroom.Front/Rear | 41.5 in/40 in |
| Number of Seats | 2 |
| Doors | 2 |
| Landing Gear | TD |
| Baggage Volume | 10 cu ft |
| Baggage Capacity | 50 lbs |
| Fuel Capacity | 18 gal US/ 16.75 Useable |
| POWER PLANT | 912S |
| Engine | Rotax 912ULS |
| Output | 100 hp |
| Oil Capacity | 3.0 qts |
| Coolant Capacity | 4.4 qts |
| Propeller Diameter | 68 in |
| Propeller Type | Composite |
| Gear Reduction | 1:2.43 |
| Fuel G.P.H. | 4.9 gal @ 75% |
| PERFORMANCE | |
| Take Off Roll | 325 ft |
| Rate of Climb | 850 fpm |
| Service Ceiling | 14,500 ft |
| Cruise | 110 mph |
| VNE | 130 mph |
| Stall Clean | 50 mph |
| Stall Flaps | 45 mph |
| Roll Rate | 70° /sec |
| Glide Ratio | 8:1 |
| Landing Roll | 340 ft |
| Endurance* | 3.1 hrs |
| Range | 341 miles |
| WEIGHTS AND LOADINGS | |
| Gross Weight | 1232 lbs |
| Empty Weight | 732 lbs |
| Useful Load | 500 lbs |
| Wing Loading | 8.37 psf |
| Power Loading | 12.32 lb/HP |
| Limit Load Factors | +4. -2 |
| Call or E-mail (Be Sure to Include your Mailing Address in the Email Body) us to request a complete information packet and sales contract for the S-7LS. | |